Solvents & Alcohols
Extraction, granulation, crystallisation and cleaning solvents for API, formulation and food-processing plants.
| # | Product | Grade | CAS No. | Packing | Make | SDS |
|---|---|---|---|---|---|---|
| 01 | Acetone | IP / BP / USP | 67-64-1 | 160 kg drum | HOC / SI Group / Deepak | SDS |
| 02 | Benzyl Alcohol | IP / BP / USP | 100-51-6 | 35 / 230 kg drum | Lanxess / Sanghvi / GACL | SDS |
| 03 | Hexanen-Hexane, food-extraction grade | Food grade | 110-54-3 | 215 L drum | CPCL | SDS |
| 04 | Isopropyl AlcoholIPA / Isopropanol | IP / BP / USP | 67-63-0 | 160 kg drum | Deepak | SDS |
| 05 | Methylene DichlorideMDC / Dichloromethane | IP / BP | 75-09-2 | 250 kg drum | Rayalaseema / Luxi / Chemplast | SDS |
Glycols & Polyethylene Glycols
Solubilisers, humectants, ointment and capsule-shell bases across the full PEG molecular-weight ladder.
| # | Product | Grade | CAS No. | Packing | Make | SDS |
|---|---|---|---|---|---|---|
| 01 | Propylene GlycolMPG | IP / BP / USP | 57-55-6 | 215 kg drum | Manali PetroIndia / Korea | SDS |
| 02 | PEG 200Polyethylene Glycol 200 — liquid | Food / Pharma | 25322-68-3 | 230 kg drum | SABIC / IGL | SDS |
| 03 | PEG 400Polyethylene Glycol 400 — liquid | Food / Pharma | 25322-68-3 | 230 kg drum | SABIC / IGL | SDS |
| 04 | PEG 600Polyethylene Glycol 600 — liquid | Food / Pharma | 25322-68-3 | 230 kg drum | SABIC / IGL | SDS |
| 05 | PEG 2000Polyethylene Glycol 2000 — solid | Food / Pharma | 25322-68-3 | 25 kg bag | SABIC / IGL | SDS |
| 06 | PEG 3350Polyethylene Glycol 3350 — solid | Food / Pharma | 25322-68-3 | 230 kg drum | SABIC / IGL | SDS |
| 07 | PEG 4000Polyethylene Glycol 4000 — solid | Food / Pharma | 25322-68-3 | 25 kg bag | SABIC / IGL | SDS |
| 08 | PEG 6000Polyethylene Glycol 6000 — solid | Food / Pharma | 25322-68-3 | 230 kg drum | SABIC / IGL | SDS |
Waxes, Paraffins & Petrolatum
Ointment, balm, capsule-coating and confectionery bases — natural waxes through white-oil and petroleum jelly.
| # | Product | Grade | CAS No. | Packing | Make | SDS |
|---|---|---|---|---|---|---|
| 01 | Beeswax | IP / BP / USP | 8012-89-3 | 25 / 50 kg | Ankit / Arjun | |
| 02 | Carnauba Wax | Food / Pharma | 8015-86-9 | 25 kg | Ankit / Arjun | |
| 03 | Emulsifying WaxSelf-emulsifying wax blend | Food / Pharma | — | 50 kg | Ankit / Arjun | |
| 04 | Microcrystalline Wax | Food / Pharma | 63231-60-7 | 25 / 27.22 kg | Arjun / SonnebornIndia / Korea | |
| 05 | Paraffin WaxPellets / slab | Food / Pharma | 8002-74-2 | 25 kg | CPCL | |
| 06 | Heavy Liquid ParaffinHeavy white mineral oil | IP / BP / USP | 8042-47-5 | 210 L drum | Raj Petro / Savita / Universal | SDS |
| 07 | Light Liquid ParaffinLight white mineral oil | IP / BP / USP | 8042-47-5 | 210 L drum | Raj Petro / Savita / Universal / Jell Pharma | SDS |
| 08 | White Petroleum JellyWhite petrolatum | IP / BP / USP | 8009-03-8 | 100 kg | Raj Petro / Savita / Universal / Jell Pharma | SDS |
Surfactants, Emulsifiers & Fatty Alcohols
Foaming, wetting and emulsifying actives for oral care, personal care and pharmaceutical formulation.
| # | Product | Grade | CAS No. | Packing | Make | SDS |
|---|---|---|---|---|---|---|
| 01 | Cocamidopropyl BetaineCAPB | Cosmetic / Pharma | 61789-40-0 | 50 kg | Godrej / Galaxy | SDS |
| 02 | Cocamide DEACDEA | Cosmetic / Pharma | 68603-42-9 | 50 kg | Godrej / IGL | SDS |
| 03 | Cocamide MEACMEA | Cosmetic / Pharma | 68140-00-1 | 50 kg | Godrej / Galaxy | SDS |
| 04 | Sodium Lauryl Ether Sulphate — LiquidSLES, ~28% | Cosmetic / Pharma | 68585-34-2 | 50 kg can | Godrej / Galaxy | SDS |
| 05 | Sodium Lauryl Ether Sulphate — PasteSLES, ~70% | Cosmetic / Pharma | 68585-34-2 | 230 kg drum | Godrej / Galaxy | SDS |
| 06 | Sodium Lauryl SulphateSLS | IP / BP / USP | 151-21-3 | 20 kg bag | Godrej / Galaxy | SDS |
| 07 | CM-1000Trade-grade conditioning surfactant | Trade grade | — | 25 kg bag | Godrej / IGL | SDS |
| 08 | Cetostearyl AlcoholCetearyl alcohol | IP / BP / USP | 67762-27-0 | 25 kg bag | Godrej / IGL | SDS |
| 09 | Cetyl Alcohol | IP / BP / USP | 36653-82-4 | 25 kg bag | Godrej / IGL | SDS |
| 10 | Glycerol Mono StearateGMS | Food / Pharma | 31566-31-1 | 25 kg bag | Godrej | SDS |
Acids & Oxidisers
Acidulants, pH adjusters and bleaching agents for food processing, water treatment and pharmaceutical synthesis.
| # | Product | Grade | CAS No. | Packing | Make | SDS |
|---|---|---|---|---|---|---|
| 01 | Citric AcidAnhydrous / monohydrate | IP / BP / USP | 77-92-9 | 25 kg bag | Weifang / EnsignChina | SDS |
| 02 | Oleic Acid | IP / BP / USP | 112-80-1 | 45 / 190 kg | Godrej / Adani | SDS |
| 03 | Phosphoric AcidFood grade, 85% | Food grade | 7664-38-2 | 35 / 50 kg | BirlaIndia / Taiwan / Vietnam | SDS |
| 04 | Hydrogen Peroxide | IP / BP / USP | 7722-84-1 | 30 kg | Birla / NPL / Samudra / Tasmin | SDS |
Polyols & Humectants
Sweetening, moisture-retention and vehicle polyols for syrups, oral care, confectionery and topicals.
| # | Product | Grade | CAS No. | Packing | Make | SDS |
|---|---|---|---|---|---|---|
| 01 | GlycerineGlycerol | IP / BP / USP | 56-81-5 | 250 kg drum | Godrej / Oleochem / Kaleesuwari / Vance BioIndia / Indonesia | SDS |
| 02 | Sorbitol70% solution | IP / BP / USP | 50-70-4 | 300 kg drum | Bluecraft / Gulshan / Gujarat Ambuja | SDS |
Salts, Preservatives & Excipient Powders
Preservatives, antioxidants, tabletting excipients and mineral powders for food and solid-dose manufacture.
| # | Product | Grade | CAS No. | Packing | Make | SDS |
|---|---|---|---|---|---|---|
| 01 | Microcrystalline CelluloseMCC — tabletting excipient | IP / BP / USP | 9004-34-6 | 1 kg | Ankit / Arjun | |
| 02 | Sodium BenzoatePreservative, E211 | IP / BP / USP | 532-32-1 | 25 kg bag | Navyug | SDS |
| 03 | Sodium MetabisulphiteSMBS — antioxidant, E223 | Food / Pharma | 7681-57-4 | 20 kg bag | Guljag | SDS |
| 04 | Sodium ChlorideCommon salt | Commercial | 7647-14-5 | 50 kg bag | Multiple approved sources | SDS |
| 05 | Zinc Oxide | IP / BP / USP | 1314-13-2 | 25 kg bag | India Oxides / Pondy Oxides | SDS |
Grade, CAS, packing, make.
- Grade
- Pharmacopoeial monograph (IP / BP / USP) where one applies, otherwise the food or cosmetic specification the material is held to.
- CAS
- Registry number for the base substance. Blends and trade grades carry no single CAS and are shown as "—".
- Packing
- Standard trade packs. Other pack sizes, and bulk in tanker or IBC, are available against order.
- Make
- Approved manufacturers we source from. Specific make is confirmed at the time of quote and named on the COA.
- Batch Certificate of Analysis and current Safety Data Sheet with every dispatch
- Standard trade packs listed against each line; other pack sizes, and bulk in tanker or IBC, against order
- Pre-shipment samples available on the excipient and preservative lines
- Direct import capability — country of origin shown against imported lines
Grades, pack sizes and approved makes are indicative of normal stock and are confirmed at the time of quote. Pharmacopoeial compliance is established against the batch Certificate of Analysis.
Frequently Asked Questions
Do you supply a COA and SDS with food and pharma grade chemicals?
Yes. Every dispatch carries a batch Certificate of Analysis and a current Safety Data Sheet. Pharmacopoeial compliance is established against the batch COA, which also names the manufacturer.
Which pharmacopoeial grades do you stock?
IP, BP and USP monograph grades where a monograph applies, plus food, cosmetic and trade grades where none does. Available grade depends on current stock and manufacturer — state your required standard and pharmacopoeial edition at the time of enquiry.
Do you manufacture these chemicals?
No. We are importers and distributors. Every line is sourced from the approved manufacturers shown in the make column, and the specific make is confirmed at the time of quote and named on the COA.
Can I get pack sizes other than the ones listed?
The packing column shows standard trade packs. Other pack sizes, and bulk in tanker or IBC, are available against order.
Send the product, grade and quantity — a quote comes back within four working hours.